| | | | |
|---|---|---|---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Compliance status of Regulations 9 of UGC (ODL and Online Programs) Regulations, 2020 - Self-regulation through disclosures, declarations and reports.
| Sr. No. | Information Type | Provisions | Details |
|---|---|---|---|
| I. | Institutional Level | i. Establishing Act and Statutes | |
| ii. Application submitted to UGC-DEB for offering Online programmes | |||
| iii. Copies of the letters of recognition from Commission Note: Not applicable for Category‑I HEIs and Entitled HEIs | Click here to view (UGC‑DEB - 2021‑2022) Click here to view (UGC‑DEB - 2022‑2023) Click here to view (UGC‑DEB - 2023‑2024) | ||
| iv. Copies of the letters of other relevant statutory or regulatory authorities | Click here to view (AICTE) | ||
| II. | Programme-wise | i. Programme details including brochures or programme guides such as | |
| ii. Programme-wise information on: | |||
| III. | Faculty and Non- Teaching Staff | i. Programme‑wise faculty details | |
| ii. List of supporting staff | |||
| IV. | E- Learning Material | Information about “E‑Learning Materials” in 4 quadrants in case of Online programmes | |
| V. | Learner Support Centres (for ODL mode) | List of Learner Support Centres with | Not Applicable |
| VI. | Examination | i. List of the “Examination Centres” along with the number of learners in each centre | Remote Proctored Online Exams |
| ii. Details of the Information and Communication Technology facilities available for conduct of examination | |||
| VII. | Schedule | Important schedules or date-sheets for: | |
| VIII. | Admission Data | Data of year‑wise and programme‑wise learner enrolment details | |
| Admissions in Session 2024-25 | |||
| February 2025 | |||
| October 2024 | |||
| IX. | Student Centric provision | i. Frequently Asked Questions | |
| ii. E‑Samadhan | |||
| iii. Details of Students’ Grievance Redressal Committee (SGRC) and Ombudsperson | |||
| iv. UGC public notice dated 19th March, 2024 on Precaution to be taken before enrolling in programmes under ODL mode and Online mode | |||
| X. | Qualitative Provision | i. Feedback mechanism | |
| ii. Reports of internal academic audit every year by Centre for Internal Quality Assurance (CIQA) | Click here to view (2021‑22) Click here to view (2022‑23) Click here to view (2023‑24) | ||
| XI. | Others | Refund Policy (For National students) | |
| Refund Policy (For International students) | |||
| Scholarship Policy | |||
| Best Practices | |||
| Joint Declaration |